Friday, June 15, 2012

Are you properly prepared for you taxes based on your tax bracket?


Are you properly prepared for you taxes based on your tax bracket?  There is still time to change your withholding's should you wish to lower your tax bill.  Go to my website accounting4truckers.net and get some free advice.   The 2012 breakdown is listed below:
Gross Earnings    Single                          Married                       Head of Household                             
10% Bracket     $0 – $8,700 $0 – $17,400 $0 – $12,400
15% Bracket     $8,701 – $35,350 $17,401 – $70,700 $12,401 – $47,350
25% Bracket     $35,351 – $85,650 $70,701 – $142,700 $47,351 – $122,300
28% Bracket     $85,651 – $178,650 $142,701 – $217,450 $122,301 – $198,050
33% Bracket     $178,651 – $388,350 $217,451 – $388,350 $198,051 – $388,350
35% Bracket     $388,350+ $388,350+ $388,350+ 

No comments:

Post a Comment